C&G DISCOUNT
USDOT 1002894 · Active · Doing business as RIO MALL
Active, interstate carrier, small fleet (3 power units) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1002894 |
|---|---|
| MC Number | — |
| Legal Name | C&G DISCOUNT |
| DBA Name | RIO MALL |
| Entity Type | — |
| Phone | 3044967847 |
| Address | ROUTE 29, Rio, WV, 26755 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 3 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | 20 |
| Last MCS-150 Filing | 09-JUN-25 |
C&G DISCOUNT operates 3 power units — a larger fleet than 80% of carriers registered in WV.
Other carriers in Rio, WV
- ROY HARRISON — USDOT 892230, 1 power units
Browse all carriers in Rio, WV or all WV carriers.