ALL-IN LOGISTICS INC
USDOT 1056779 ยท Inactive
Inactive, interstate carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1056779 |
|---|---|
| MC Number | MC-441814 |
| Legal Name | ALL-IN LOGISTICS INC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 7054666100 |
| Address | 9201 20TH SIDEROAD, Lisle, ON, L0M 1M0 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
ALL-IN LOGISTICS INC operates 2 power units โ a larger fleet than 54% of carriers registered in ON.
Browse all carriers in Lisle, ON or all ON carriers.