HENDRICKSON BUS CORPORATION
USDOT 1080006 ยท Inactive
Inactive, interstate carrier, large fleet (100 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1080006 |
|---|---|
| MC Number | โ |
| Legal Name | HENDRICKSON BUS CORPORATION |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 5166281800 |
| Address | 64 BAYVILLE AVENUE, Bayville, NY, 11709 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 100 |
|---|---|
| Drivers | 110 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
HENDRICKSON BUS CORPORATION operates 100 power units โ a larger fleet than 100% of carriers registered in NY.
Other carriers in Bayville, NY
- R & E EXPRESS INC โ USDOT 658740, 1 power units
Browse all carriers in Bayville, NY or all NY carriers.