BOYD ROGGENBUCK
USDOT 1115350 ยท Active
Active, intrastate (non-hazmat) carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1115350 |
|---|---|
| MC Number | โ |
| Legal Name | BOYD ROGGENBUCK |
| DBA Name | โ |
| Entity Type | โ |
| Phone | โ |
| Address | 1909 CARL STREET, Lauderdale, MN, 55113 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 04-APR-03 |
BOYD ROGGENBUCK operates 2 power units โ a larger fleet than 60% of carriers registered in MN.
Other carriers in Lauderdale, MN
- BEAUPRE AERIAL EQUIPMENT โ USDOT 1146455, 6 power units
Browse all carriers in Lauderdale, MN or all MN carriers.