CHARELS FOSTER
USDOT 1228592 · Active · Doing business as C&J WELDING AND CONST LLC
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1228592 |
|---|---|
| MC Number | — |
| Legal Name | CHARELS FOSTER |
| DBA Name | C&J WELDING AND CONST LLC |
| Entity Type | — |
| Phone | 7247370327 |
| Address | 1143 LECKRONE MASONTOWN RD, Mcclellantown, PA, 15458 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | — |
| Last MCS-150 Filing | 15-MAR-04 |
CHARELS FOSTER operates 1 power unit — a larger fleet than 0% of carriers registered in PA.
Browse all carriers in Mcclellantown, PA or all PA carriers.