NOTT FARMS ONT LTD
USDOT 1280914 ยท Inactive
Inactive, interstate carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1280914 |
|---|---|
| MC Number | MC-507458 |
| Legal Name | NOTT FARMS ONT LTD |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 5192337579 |
| Address | 80171 KINBURN LINE RR #4, Clinton, ON, N0M 1L0 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
NOTT FARMS ONT LTD operates 1 power unit โ a larger fleet than 0% of carriers registered in ON.
Other carriers in Clinton, ON
- 1386450 ONTARIO INC โ USDOT 1433364, 1 power units
Browse all carriers in Clinton, ON or all ON carriers.