JOSEPH MARTIN
USDOT 1448452 ยท Inactive ยท Doing business as E&J COMPANY
Inactive, interstate carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1448452 |
|---|---|
| MC Number | โ |
| Legal Name | JOSEPH MARTIN |
| DBA Name | E&J COMPANY |
| Entity Type | โ |
| Phone | 4122987240 |
| Address | 243 LOBINGER AVE, N Braddock, PA, 15104 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
JOSEPH MARTIN operates 1 power unit โ a larger fleet than 0% of carriers registered in PA.
Browse all carriers in N Braddock, PA or all PA carriers.