LAXTON ENTERPRISES INC
USDOT 151800 ยท Active
Active, intrastate (non-hazmat) carrier, small fleet (9 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 151800 |
|---|---|
| MC Number | โ |
| Legal Name | LAXTON ENTERPRISES INC |
| DBA Name | โ |
| Entity Type | CORPORATION |
| Phone | 6103581288 |
| Address | 347 PARKMOUNT RD, Lenni, PA, 19052-0098 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 9 |
|---|---|
| Drivers | 7 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 10-AUG-23 |
LAXTON ENTERPRISES INC operates 9 power units โ a larger fleet than 93% of carriers registered in PA.
Other carriers in Lenni, PA
- DIFFUSA-LITE CO โ USDOT 300059
Browse all carriers in Lenni, PA or all PA carriers.