TODD W MYERS
USDOT 1544742 ยท Active ยท Doing business as PINEVIEW FARM
Active, intrastate (non-hazmat) carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1544742 |
|---|---|
| MC Number | โ |
| Legal Name | TODD W MYERS |
| DBA Name | PINEVIEW FARM |
| Entity Type | โ |
| Phone | 9896894530 |
| Address | 3991 SWINSON RD, Rhodes, MI, 48652 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 21-AUG-06 |
TODD W MYERS operates 2 power units โ a larger fleet than 58% of carriers registered in MI.
Other carriers in Rhodes, MI
- SHELLY L REID โ USDOT 1567140, 1 power units
Browse all carriers in Rhodes, MI or all MI carriers.