AGP GRAIN LTD
USDOT 1568805 ยท Inactive
Inactive, carrier โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1568805 |
|---|---|
| MC Number | โ |
| Legal Name | AGP GRAIN LTD |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 2188866365 |
| Address | 119 BURLINGTON STREET-BOX 68, Shelly, MN, 56581 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Unknown |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 0 |
|---|---|
| Drivers | โ |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
Other carriers in Shelly, MN
- PETERSON & PRUNEDA TRUCKING INC โ USDOT 1482265, 1 power units
Browse all carriers in Shelly, MN or all MN carriers.