KIP FUXA
USDOT 1591935 ยท Active ยท Doing business as FUXA ENTERPRISES
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1591935 |
|---|---|
| MC Number | โ |
| Legal Name | KIP FUXA |
| DBA Name | FUXA ENTERPRISES |
| Entity Type | โ |
| Phone | 4026607189 |
| Address | 5002 PLATTEVIEW DR, Cedar Creek, NE, 68016 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 30-MAR-23 |
KIP FUXA operates 1 power unit โ a larger fleet than 0% of carriers registered in NE.
Other carriers in Cedar Creek, NE
- AHL FARMS LLC โ USDOT 1344404, 2 power units
Browse all carriers in Cedar Creek, NE or all NE carriers.