SUTHERLAND MEADOWS APPALOOSAS
USDOT 1640630 ยท Inactive ยท Doing business as FARM
Inactive, interstate carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1640630 |
|---|---|
| MC Number | โ |
| Legal Name | SUTHERLAND MEADOWS APPALOOSAS |
| DBA Name | FARM |
| Entity Type | โ |
| Phone | 6139892235 |
| Address | 10785 COUNTY ROAD 3, South Mountain, ON, K0E 1W0 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
SUTHERLAND MEADOWS APPALOOSAS operates 1 power unit โ a larger fleet than 0% of carriers registered in ON.
Browse all carriers in South Mountain, ON or all ON carriers.