RANDY GREEN
USDOT 1794929 · Active · Doing business as SPRING VALLEY COAL
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1794929 |
|---|---|
| MC Number | — |
| Legal Name | RANDY GREEN |
| DBA Name | SPRING VALLEY COAL |
| Entity Type | — |
| Phone | 5859689120 |
| Address | 8610 SPRING VALLEY ROAD, Black Creek, NY, 14714 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | — |
| Last MCS-150 Filing | 14-JAN-15 |
RANDY GREEN operates 1 power unit — a larger fleet than 0% of carriers registered in NY.
Browse all carriers in Black Creek, NY or all NY carriers.