GARY AND DONNA DEARDORFF
USDOT 1800705 ยท Inactive ยท Doing business as GARY AND DONNA DEARDORFF FARMS
Inactive, interstate carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1800705 |
|---|---|
| MC Number | โ |
| Legal Name | GARY AND DONNA DEARDORFF |
| DBA Name | GARY AND DONNA DEARDORFF FARMS |
| Entity Type | โ |
| Phone | 5736142524 |
| Address | 16557 STATE HIGHWAY F, Dudely, MO, 63936 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
GARY AND DONNA DEARDORFF operates 2 power units โ a larger fleet than 59% of carriers registered in MO.
Browse all carriers in Dudely, MO or all MO carriers.