SHEILA KELLEY
USDOT 1820799 ยท Inactive ยท Doing business as SPRING HILL INC
Inactive, interstate carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 1820799 |
|---|---|
| MC Number | โ |
| Legal Name | SHEILA KELLEY |
| DBA Name | SPRING HILL INC |
| Entity Type | โ |
| Phone | 3153734270 |
| Address | 2383 US ROUTE 11, La Fayette, NY, 13084 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
SHEILA KELLEY operates 2 power units โ a larger fleet than 61% of carriers registered in NY.
Other carriers in La Fayette, NY
- IAN M EMMOTT โ USDOT 2057423, 1 power units
Browse all carriers in La Fayette, NY or all NY carriers.