SCHELL FARMS INC
USDOT 200053 ยท Inactive
Inactive, interstate carrier โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 200053 |
|---|---|
| MC Number | โ |
| Legal Name | SCHELL FARMS INC |
| DBA Name | โ |
| Entity Type | CORPORATION |
| Phone | โ |
| Address | P O BOX 77, Minidoka, ID, 83343 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 0 |
|---|---|
| Drivers | โ |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
Other carriers in Minidoka, ID
- LOPEZ BENITO โ USDOT 62450
- BAKER DANIEL C โ USDOT 305673
Browse all carriers in Minidoka, ID or all ID carriers.