CHARLES PENDLETON
USDOT 2057356 ยท Active ยท Doing business as PENDLETON FARMS
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2057356 |
|---|---|
| MC Number | โ |
| Legal Name | CHARLES PENDLETON |
| DBA Name | PENDLETON FARMS |
| Entity Type | โ |
| Phone | 7408585524 |
| Address | 3035 US HIGHWAY 52, Stout, OH, 45684 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 20-JUL-10 |
CHARLES PENDLETON operates 1 power unit โ a larger fleet than 0% of carriers registered in OH.
Other carriers in Stout, OH
- JACOBS EXPRESS LLC โ USDOT 1615691, 1 power units
Browse all carriers in Stout, OH or all OH carriers.