SLUDER URBAN FORESTRY INC
USDOT 2174019 ยท Active
Active, intrastate (non-hazmat) carrier, small fleet (5 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2174019 |
|---|---|
| MC Number | โ |
| Legal Name | SLUDER URBAN FORESTRY INC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 8646476001 |
| Address | 2801 DAMASCUS CHURCH RD, Long Creek, SC, 29658 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 5 |
|---|---|
| Drivers | 8 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 24-JUN-25 |
SLUDER URBAN FORESTRY INC operates 5 power units โ a larger fleet than 91% of carriers registered in SC.
Other carriers in Long Creek, SC
- SLUDER VEGETATION RESOURCES โ USDOT 2365658, 1 power units
Browse all carriers in Long Creek, SC or all SC carriers.