JESSE S GRENTZ
USDOT 2190401 ยท Active ยท Doing business as JESSE & KILEY GRENTZ LLC
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2190401 |
|---|---|
| MC Number | โ |
| Legal Name | JESSE S GRENTZ |
| DBA Name | JESSE & KILEY GRENTZ LLC |
| Entity Type | โ |
| Phone | 9063382664 |
| Address | 24239 PIKE LAKE ROAD, Nisula, MI, 49952 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 24-JUL-19 |
JESSE S GRENTZ operates 1 power unit โ a larger fleet than 0% of carriers registered in MI.
Other carriers in Nisula, MI
- GORDON J GRENTZ โ USDOT 2405067, 1 power units
Browse all carriers in Nisula, MI or all MI carriers.