EDY DONALDO BARRERA DAVID ANTONIO MONTERROSO
USDOT 2209070 ยท Inactive ยท Doing business as M&M IMPORT SA
Inactive, interstate carrier, small fleet (4 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2209070 |
|---|---|
| MC Number | โ |
| Legal Name | EDY DONALDO BARRERA DAVID ANTONIO MONTERROSO |
| DBA Name | M&M IMPORT SA |
| Entity Type | โ |
| Phone | 50249129888 |
| Address | SEC C L 9 APTO A EL COLORADO, San Jose Pinula, GT, 01052 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 4 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
EDY DONALDO BARRERA DAVID ANTONIO MONTERROSO operates 4 power units โ a larger fleet than 40% of carriers registered in GT.
Browse all carriers in San Jose Pinula, GT or all GT carriers.