JULES BROWN
USDOT 2391480 · Active · Doing business as JULES' LAWN CARE
Active, intrastate (non-hazmat) carrier, small fleet (2 power units) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2391480 |
|---|---|
| MC Number | — |
| Legal Name | JULES BROWN |
| DBA Name | JULES' LAWN CARE |
| Entity Type | — |
| Phone | 7249208171 |
| Address | 121 LITTLE CREEK DR, Rockester, PA, 15074 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | — |
| Last MCS-150 Filing | 28-MAR-13 |
JULES BROWN operates 2 power units — a larger fleet than 59% of carriers registered in PA.
Browse all carriers in Rockester, PA or all PA carriers.