FRESH HARVEST INC
USDOT 2549079 ยท Active
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2549079 |
|---|---|
| MC Number | โ |
| Legal Name | FRESH HARVEST INC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 9174001708 |
| Address | 1574 ROUTE 9, Wappigers Fall, NY, 12590 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 10-OCT-14 |
FRESH HARVEST INC operates 1 power unit โ a larger fleet than 0% of carriers registered in NY.
Browse all carriers in Wappigers Fall, NY or all NY carriers.