BOSTER CLINTON L
USDOT 267938 ยท Inactive ยท Doing business as BOSTER TRANSPORTATION
Inactive, interstate carrier โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 267938 |
|---|---|
| MC Number | MC-185548 |
| Legal Name | BOSTER CLINTON L |
| DBA Name | BOSTER TRANSPORTATION |
| Entity Type | INDIVIDUAL |
| Phone | 6057874083 |
| Address | ROUTE 1 BOX 4410, Blackhawk, SD, 57718 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 0 |
|---|---|
| Drivers | โ |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
Other carriers in Blackhawk, SD
- LESLIE L FLACK โ USDOT 256250, 1 power units
Browse all carriers in Blackhawk, SD or all SD carriers.