JUSTIN G HANSEN
USDOT 2686515 ยท Active ยท Doing business as DIAMOND BACK RANCH
Active, intrastate (non-hazmat) carrier โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2686515 |
|---|---|
| MC Number | โ |
| Legal Name | JUSTIN G HANSEN |
| DBA Name | DIAMOND BACK RANCH |
| Entity Type | โ |
| Phone | 5308330246 |
| Address | 10900 ROUND VALLEY RD, Paskenta, CA, 96074 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 0 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
Other carriers in Paskenta, CA
- TRAVIS N FLOURNOY โ USDOT 2709921, 1 power units
- TURRI FAMILY FARMS โ USDOT 2885778
Browse all carriers in Paskenta, CA or all CA carriers.