SOLAR SOURCES AGRIBUSINESS LLC
USDOT 2819442 ยท Active
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2819442 |
|---|---|
| MC Number | โ |
| Legal Name | SOLAR SOURCES AGRIBUSINESS LLC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 3177880084 |
| Address | 6910 W CR 700S, Lewis, IN, 47858 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 28-FEB-23 |
SOLAR SOURCES AGRIBUSINESS LLC operates 1 power unit โ a larger fleet than 0% of carriers registered in IN.
Browse all carriers in Lewis, IN or all IN carriers.