HOLLAND`S DELIVERY SERVICES INC
USDOT 291914
Inactive
Inactive, interstate carrier — no FMCSA safety rating on record (common).
USDOT291914
MC NumberMC-193411
Fleet0 power units
Drivers—
Phone—
LocationPhoeniz, AZ
Registration
Carrier identity
| USDOT Number | 291914 |
|---|---|
| MC Number | MC-193411 |
| Legal Name | HOLLAND`S DELIVERY SERVICES INC |
| DBA Name | — |
| Entity Type | CORPORATION |
| Phone | — |
| Address | 3730 W CAVALIER DRIVE, Phoeniz, AZ, 85019 |
Status
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | — |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Equipment
Fleet & operations
| Power Units (trucks) | 0 |
|---|---|
| Drivers | — |
| Recent Annual Mileage | — |
| Last MCS-150 Filing | — |
Nearby
Other carriers in Phoeniz, AZ
- HARRIS TRUCK & EQUIPMENT — USDOT 80019
Browse all carriers in Phoeniz, AZ or all AZ carriers.