JASON BRELSFOARD
USDOT 2957764 · Active · Doing business as BRELSFOARD FARMS
Active, interstate carrier, small fleet (2 power units) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 2957764 |
|---|---|
| MC Number | FF-17808 |
| Legal Name | JASON BRELSFOARD |
| DBA Name | BRELSFOARD FARMS |
| Entity Type | — |
| Phone | 2179725243 |
| Address | 1557 W SCHOOL RD, Maroa, IL, 61756 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | 1,000 |
| Last MCS-150 Filing | 03-DEC-24 |
JASON BRELSFOARD operates 2 power units — a larger fleet than 57% of carriers registered in IL.
Other carriers in Maroa, IL
- ROGER D EDGECOMBE — USDOT 3014020, 1 power units
Browse all carriers in Maroa, IL or all IL carriers.