CHRIS GROVE FARMS
USDOT 3197793 ยท Active
Active, intrastate (non-hazmat) carrier, small fleet (6 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3197793 |
|---|---|
| MC Number | โ |
| Legal Name | CHRIS GROVE FARMS |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 7024193438 |
| Address | 37049 STATE HIGHWAY 220 SW, Climax, MN, 56523-9424 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 6 |
|---|---|
| Drivers | 6 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 24-FEB-23 |
CHRIS GROVE FARMS operates 6 power units โ a larger fleet than 91% of carriers registered in MN.
Other carriers in Climax, MN
- BRYAN STORTROEN โ USDOT 3124988, 1 power units
- JAMES EVITTS โ USDOT 3340508, 1 power units
Browse all carriers in Climax, MN or all MN carriers.