BLACKWELL OPERATIONS MANAGEMENT INC
USDOT 3200911 ยท Active
Active, carrier โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3200911 |
|---|---|
| MC Number | MC-172232 |
| Legal Name | BLACKWELL OPERATIONS MANAGEMENT INC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 6034752111 |
| Address | 90 WOODLAND DRIVE, Strafford, NH, 03884 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Unknown |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 0 |
|---|---|
| Drivers | โ |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
Other carriers in Strafford, NH
- RON AND BRIAN'S SIDING โ USDOT 3213248, 4 power units
- CARCOLE โ USDOT 3446090, 4 power units
- AFFORDABLE INDUSTRIES โ USDOT 3204135, 2 power units
Browse all carriers in Strafford, NH or all NH carriers.