GARCIAS MOVING
USDOT 3365702 ยท Active
Active, intrastate (non-hazmat) carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3365702 |
|---|---|
| MC Number | MC-1078495 |
| Legal Name | GARCIAS MOVING |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 4422711454 |
| Address | 15224 PAUMA RESERVATION RD, Pauma Valley, CA, 92061 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 4 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 05-DEC-19 |
GARCIAS MOVING operates 2 power units โ a larger fleet than 74% of carriers registered in CA.
Other carriers in Pauma Valley, CA
- PAUMA STORM WATER AND SEWER SYSTEMS INC โ USDOT 3447340, 1 power units
Browse all carriers in Pauma Valley, CA or all CA carriers.