AREA TOWING & RECOVERY
USDOT 353057 ยท Inactive
Inactive, interstate carrier, small fleet (3 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 353057 |
|---|---|
| MC Number | โ |
| Legal Name | AREA TOWING & RECOVERY |
| DBA Name | โ |
| Entity Type | CORPORATION |
| Phone | 2199268630 |
| Address | 1087 N PEARSON RD, Chesteron, IN, 46304 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 3 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
AREA TOWING & RECOVERY operates 3 power units โ a larger fleet than 76% of carriers registered in IN.
Browse all carriers in Chesteron, IN or all IN carriers.