SURBROOK ENTERPRISES LLC
USDOT 3567017 ยท Active
Active, interstate carrier, small fleet (3 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3567017 |
|---|---|
| MC Number | MC-1200159 |
| Legal Name | SURBROOK ENTERPRISES LLC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 5174901138 |
| Address | 37 S ARROWHEAD, Pewamo, MI, 48873 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 3 |
|---|---|
| Drivers | 3 |
| Recent Annual Mileage | 120,000 |
| Last MCS-150 Filing | 30-JUL-25 |
SURBROOK ENTERPRISES LLC operates 3 power units โ a larger fleet than 76% of carriers registered in MI.
Other carriers in Pewamo, MI
- MID-MICHIGAN UNDERGROUND โ USDOT 3315332
Browse all carriers in Pewamo, MI or all MI carriers.