CROTONA PARK EQUITY
USDOT 3682548 ยท Active
Active, intrastate (non-hazmat) carrier, single-truck operation (1 power unit) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3682548 |
|---|---|
| MC Number | MC-1281509 |
| Legal Name | CROTONA PARK EQUITY |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 9174437459 |
| Address | 444 SOUTH SPRING ROAD APT#9, Elmhust, IL, 60126 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 4 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 03-NOV-22 |
CROTONA PARK EQUITY operates 1 power unit โ a larger fleet than 0% of carriers registered in IL.
Browse all carriers in Elmhust, IL or all IL carriers.