ANDRUS GROUP INC
USDOT 3749913 ยท Active
Active, intrastate (non-hazmat) carrier, mid-size fleet (26 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3749913 |
|---|---|
| MC Number | โ |
| Legal Name | ANDRUS GROUP INC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 2157796771 |
| Address | 408 SECOND ST, Pike Southampton, PA, 18966 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 26 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 06-SEP-22 |
ANDRUS GROUP INC operates 26 power units โ a larger fleet than 98% of carriers registered in PA.
Browse all carriers in Pike Southampton, PA or all PA carriers.