KYLE MATTHEW CONSTRUCTION
USDOT 3928841 ยท Active
Active, intrastate (non-hazmat) carrier, mid-size fleet (62 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3928841 |
|---|---|
| MC Number | โ |
| Legal Name | KYLE MATTHEW CONSTRUCTION |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 7819249313 |
| Address | 240 LITTLETON COUNTY RD STE A, Harvard, MA, 01451-1467 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 62 |
|---|---|
| Drivers | 6 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 03-AUG-22 |
KYLE MATTHEW CONSTRUCTION operates 62 power units โ a larger fleet than 99% of carriers registered in MA.
Other carriers in Harvard, MA
- METALLEVE WALL SYSTEMS LLC โ USDOT 3693633, 1 power units
Browse all carriers in Harvard, MA or all MA carriers.