PUGA FARMS LLC
USDOT 3960555 ยท Active
Active, interstate carrier, small fleet (3 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 3960555 |
|---|---|
| MC Number | MC-1668104 |
| Legal Name | PUGA FARMS LLC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 5735594782 |
| Address | 4090 COUNTY ROAD 613, Cardwell, MO, 63829 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 3 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | 5,000 |
| Last MCS-150 Filing | 05-JAN-26 |
PUGA FARMS LLC operates 3 power units โ a larger fleet than 75% of carriers registered in MO.
Other carriers in Cardwell, MO
- TREE AND DIRT WORKS โ USDOT 3839839, 1 power units
Browse all carriers in Cardwell, MO or all MO carriers.