MAURICE RIVER TWP SCHOOL DISTRICT
USDOT 4011119 · Active · Doing business as MAURICE RIVER TWP ELEMENTARY SCHOOL
Active, intrastate (non-hazmat) carrier, small fleet (15 power units) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 4011119 |
|---|---|
| MC Number | — |
| Legal Name | MAURICE RIVER TWP SCHOOL DISTRICT |
| DBA Name | MAURICE RIVER TWP ELEMENTARY SCHOOL |
| Entity Type | — |
| Phone | 8568256921 |
| Address | 3593 ROUTE 47, Prt Elizabeth, NJ, 08348 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 15 |
|---|---|
| Drivers | 11 |
| Recent Annual Mileage | 170,000 |
| Last MCS-150 Filing | 14-JAN-25 |
MAURICE RIVER TWP SCHOOL DISTRICT operates 15 power units — a larger fleet than 97% of carriers registered in NJ.
Browse all carriers in Prt Elizabeth, NJ or all NJ carriers.