EAXU LOGISTIC LLC
USDOT 4011256
Active
Active, interstate carrier, small fleet (2 power units) — no FMCSA safety rating on record (common).
USDOT4011256
MC NumberMC-1510371
Fleet2 power units
Drivers2
Phone6462557979
LocationCentralfalls, RI
Registration
Carrier identity
| USDOT Number | 4011256 |
|---|---|
| MC Number | MC-1510371 |
| Legal Name | EAXU LOGISTIC LLC |
| DBA Name | — |
| Entity Type | — |
| Phone | 6462557979 |
| Address | 28 CROWN ST FL 1, Centralfalls, RI, 02863 |
Status
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Our scoring
Safety scores
| Unsafe Driving | 0 / 100 |
|---|---|
| Hours-of-Service Compliance | 0 / 100 |
| Driver Fitness | 0 / 100 |
| Controlled Substances & Alcohol | 0 / 100 |
| Vehicle Maintenance | 0 / 100 |
Scores are 0-100 rankings computed by us from public FMCSA inspection measures; higher = worse relative to peers. Not official CSA/BASIC percentiles. How these scores are computed.
Equipment
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | 10,000 |
| Last MCS-150 Filing | 05-MAY-25 |
EAXU LOGISTIC LLC operates 2 power units — a larger fleet than 63% of carriers registered in RI.
Browse all carriers in Centralfalls, RI or all RI carriers.