CELLAR DWELLER MOBILE FILTER SERVICES LTD
USDOT 4291980 ยท Active
Active, interstate carrier, small fleet (5 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 4291980 |
|---|---|
| MC Number | MC-1670185 |
| Legal Name | CELLAR DWELLER MOBILE FILTER SERVICES LTD |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 2504972009 |
| Address | 223 RICARD PLACE, Okanagan Falls, BC, V0H 1R5 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 5 |
|---|---|
| Drivers | 5 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 08-JUL-25 |
CELLAR DWELLER MOBILE FILTER SERVICES LTD operates 5 power units โ a larger fleet than 78% of carriers registered in BC.
Browse all carriers in Okanagan Falls, BC or all BC carriers.