DOUGLAS OLASON
USDOT 4321075 · Active · Doing business as DOUGLAS OLASON FARM
Active, intrastate (non-hazmat) carrier, small fleet (4 power units) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 4321075 |
|---|---|
| MC Number | — |
| Legal Name | DOUGLAS OLASON |
| DBA Name | DOUGLAS OLASON FARM |
| Entity Type | — |
| Phone | 7016572355 |
| Address | 9037 134TH AVE NE, Hensel, ND, 58241-9734 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 4 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | 20,000 |
| Last MCS-150 Filing | 24-FEB-26 |
DOUGLAS OLASON operates 4 power units — a larger fleet than 79% of carriers registered in ND.
Browse all carriers in Hensel, ND or all ND carriers.