PAUL HARRINGTON
USDOT 4434739 ยท Active ยท Doing business as CLEARWATER MINING & EXPLORATION
Carrier identity
| USDOT Number | 4434739 |
|---|---|
| MC Number | โ |
| Legal Name | PAUL HARRINGTON |
| DBA Name | CLEARWATER MINING & EXPLORATION |
| Entity Type | โ |
| Phone | 9075058199 |
| Address | 1 MILE GEORGE JUNIOR, Tok, AK, 99780 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | 1 |
| Last MCS-150 Filing | 21-JUL-25 |
PAUL HARRINGTON operates 2 power units โ a larger fleet than 52% of carriers registered in AK.
Other carriers in Tok, AK
- NAABIA NIIGN LTD โ USDOT 4309778, 2 power units
- SNW SERVICES LLC โ USDOT 4378168, 1 power units
Browse all carriers in Tok, AK or all AK carriers.