MATTHEW & GENA WOODWARD
USDOT 677270 · Inactive · Doing business as WOODWARD FARMS
Inactive, interstate carrier, single-truck operation (1 power unit) — no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 677270 |
|---|---|
| MC Number | MC-337696 |
| Legal Name | MATTHEW & GENA WOODWARD |
| DBA Name | WOODWARD FARMS |
| Entity Type | PARTNERSHIP |
| Phone | 3075325057 |
| Address | 300 MAIN STREET, Hawk Spring, WY, 82217 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record — most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | — |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review — this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 1 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | — |
| Last MCS-150 Filing | — |
MATTHEW & GENA WOODWARD operates 1 power unit — a larger fleet than 0% of carriers registered in WY.
Browse all carriers in Hawk Spring, WY or all WY carriers.