CLUFF DRILLING & PUMP INC
USDOT 688659 ยท Active
Active, interstate carrier, small fleet (4 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 688659 |
|---|---|
| MC Number | โ |
| Legal Name | CLUFF DRILLING & PUMP INC |
| DBA Name | โ |
| Entity Type | โ |
| Phone | 8016735636 |
| Address | 2670 S 3070 E, Cane Beds, AZ, 86022 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 4 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
CLUFF DRILLING & PUMP INC operates 4 power units โ a larger fleet than 85% of carriers registered in AZ.
Browse all carriers in Cane Beds, AZ or all AZ carriers.