RANDY DYER WELL DRILLING INC
USDOT 794920 ยท Inactive
Inactive, intrastate (non-hazmat) carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 794920 |
|---|---|
| MC Number | โ |
| Legal Name | RANDY DYER WELL DRILLING INC |
| DBA Name | โ |
| Entity Type | INDIVIDUAL |
| Phone | 2077275372 |
| Address | 43 LEDGEWOOD DR, Hollis Ctr, ME, 04042 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Intrastate (Non-Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
RANDY DYER WELL DRILLING INC operates 2 power units โ a larger fleet than 62% of carriers registered in ME.
Other carriers in Hollis Ctr, ME
- TIMOTHY D HANLON SR โ USDOT 1044072, 1 power units
Browse all carriers in Hollis Ctr, ME or all ME carriers.