JOHNSON TRUCKING & BLACKTOPPING INC
USDOT 823877 ยท Inactive
Inactive, interstate carrier, small fleet (4 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 823877 |
|---|---|
| MC Number | MC-92107 |
| Legal Name | JOHNSON TRUCKING & BLACKTOPPING INC |
| DBA Name | โ |
| Entity Type | INDIVIDUAL |
| Phone | 3098762291 |
| Address | 1048 KELLOGG, Gilson, IL, 61436 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | false |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 4 |
|---|---|
| Drivers | 4 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | 12-OCT-23 |
JOHNSON TRUCKING & BLACKTOPPING INC operates 4 power units โ a larger fleet than 80% of carriers registered in IL.
Other carriers in Gilson, IL
- JOHNSON'S TRUCKING โ USDOT 823865, 1 power units
Browse all carriers in Gilson, IL or all IL carriers.