FARMERS UNION OIL CO
USDOT 893446 ยท Active
Active, intrastate (hazmat) carrier, small fleet (3 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 893446 |
|---|---|
| MC Number | โ |
| Legal Name | FARMERS UNION OIL CO |
| DBA Name | โ |
| Entity Type | CORPORATION |
| Phone | 4063554543 |
| Address | #1 MAIN, Rudyard, MT, 59540-0290 |
Authority & safety
| Operating Status | Active |
|---|---|
| Operation Type | Intrastate (Hazmat) |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | true |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 3 |
|---|---|
| Drivers | 2 |
| Recent Annual Mileage | 999 |
| Last MCS-150 Filing | 29-JUL-24 |
FARMERS UNION OIL CO operates 3 power units โ a larger fleet than 78% of carriers registered in MT.
Other carriers in Rudyard, MT
- BOEHM LAND & LIVESTOCK INC โ USDOT 963862, 1 power units
Browse all carriers in Rudyard, MT or all MT carriers.