DEEP COVE AQUA FARMS LTD
USDOT 959052 ยท Inactive ยท Doing business as DEEP COVE
Inactive, interstate carrier, small fleet (2 power units) โ no FMCSA safety rating on record (common).
Carrier identity
| USDOT Number | 959052 |
|---|---|
| MC Number | โ |
| Legal Name | DEEP COVE AQUA FARMS LTD |
| DBA Name | DEEP COVE |
| Entity Type | โ |
| Phone | 9022282002 |
| Address | 5182 HWY 329, Blandford, NS, B0J 1T0 |
Authority & safety
| Operating Status | Inactive |
|---|---|
| Operation Type | Interstate |
| Safety Rating | None on record โ most carriers have not received a formal FMCSA safety rating. |
| Hazmat Flag | โ |
Safety ratings: S = Satisfactory, C = Conditional, U = Unsatisfactory. A carrier with no rating has not been through a full FMCSA compliance review โ this is common and not itself a red flag.
Fleet & operations
| Power Units (trucks) | 2 |
|---|---|
| Drivers | 1 |
| Recent Annual Mileage | โ |
| Last MCS-150 Filing | โ |
DEEP COVE AQUA FARMS LTD operates 2 power units โ a larger fleet than 53% of carriers registered in NS.
Browse all carriers in Blandford, NS or all NS carriers.