Trucking Companies in Cardston, AB
22 FMCSA-registered motor carriers list Cardston, AB as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SOUTHWEST CONCRETE PRODUCTS LTD | 616427 | Active | 23 |
| REMINGTON SHEER CATTLE CO | 468284 | Inactive | 5 |
| KENNETH L VADNAIS | 545187 | Inactive | 4 |
| FR SMITH AND SONS RANCHING LTD | 322080 | Inactive | 3 |
| EAST CARDSTON FARMING CO LTD | 2471798 | Inactive | 3 |
| TAURUS LOGISTICS LTD | 4013701 | Active | 3 |
| TAURUS NATURAL INC | 238852 | Inactive | 2 |
| A O FARMS INC | 572741 | Inactive | 2 |
| F & D FARM LTD | 989052 | Inactive | 2 |
| WHISPER CREEK HOMES INC | 1412324 | Inactive | 2 |
| AMBER ACRES LIVESTOCK LTD | 2352089 | Inactive | 2 |
| RUSSELL BILLINGSLEY | 263152 | Inactive | 1 |
| A J S STEELWOOD BUILDINGS LTD | 267523 | Inactive | 1 |
| NATHCO INVESTMENTS INC | 279614 | Inactive | 1 |
| HARRY DEAN BEAZER | 311925 | Inactive | 1 |
| BUD FRANK STOUT | 313412 | Inactive | 1 |
| CHINOOK TOURS INC | 342649 | Inactive | 1 |
| RAINBOW EQUIPMENT INC | 691084 | Inactive | 1 |
| DOUBLE ANCHOR RANCH LTD | 924338 | Inactive | 1 |
| SOUTHWIND LUMBER | 1263208 | Inactive | 1 |
| 1130524 ALBERTA LIMITED | 2077486 | Inactive | 1 |
| FRANK BEVANS BOBCAT | 3544050 | Inactive | 1 |
See all trucking companies in AB.