Trucking Companies in Prescott Valley, AZ
265 FMCSA-registered motor carriers list Prescott Valley, Arizona as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & D TOURS | 261782 | Inactive | 2 |
| JAB TELECOM LLC | 2579650 | Inactive | 1 |
| JAMES A MESSICCI | 1308800 | Active | 3 |
| JAMES A STEPHENSON | 1690359 | Active | 1 |
| JAMES GREGORY | 1888613 | Inactive | 0 |
| JAMES M COX | 1673015 | Active | 6 |
| JAR INVESTMENTS INC | 1708500 | Inactive | 3 |
| JAY DUNCAN | 1677401 | Active | 2 |
| JCBNL TRANSPORTATION | 2421598 | Inactive | 6 |
| JD LOGISTICS INC | 2505386 | Active | 0 |
| JEFF LOBSTEIN | 1676745 | Active | 3 |
| JERRY BURK | 2115878 | Active | 1 |
| JIMENA W LOPEZ JOSE G ARAGON | 2407386 | Inactive | 1 |
| JOEL OROZCO MENDOZA | 1201690 | Inactive | 2 |
| JOHN D MCELHINNEY | 3325027 | Active | 3 |
| JOHN KAESIK | 1356248 | Inactive | 1 |
| JOHN M SHARLAND | 2590585 | Active | 1 |
| JOHNNY LEE NOE | 2171936 | Inactive | 0 |
| JORGE ALBERTO SOSA | 1145853 | Inactive | 2 |
| JOSEPH OTTO LETIZIA | 1803035 | Active | 3 |
| JOWELL'S CABINETS | 1691220 | Active | 2 |
| JUAN CARLOS ALVAREZ | 3370180 | Inactive | 0 |
| JZ LANDSCAPING | 2797488 | Active | 3 |
| JZ TRUCKING LLC | 4483249 | Active | 0 |
See all trucking companies in Arizona.