Trucking Companies in Angwin, CA
24 FMCSA-registered motor carriers list Angwin, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| PACIFIC UNION COLLEGE | 586555 | Active | 13 |
| HELMER & SONS INC | 1035458 | Active | 11 |
| NAPASCAPES INC | 3652893 | Active | 2 |
| CARDANO ESTATES | 4267437 | Active | 2 |
| HOWELL MOUNTAIN DISTRIBUTORS INC | 432541 | Inactive | 1 |
| DOUGLAS E BOCK | 1012346 | Inactive | 1 |
| RAINBOW MEDIA INVESTMENT LLC | 1370985 | Inactive | 1 |
| LADERA WINERY LLC | 2601383 | Inactive | 1 |
| COASTAL VITICULTURAL CONSULTANTS INC | 2609435 | Active | 1 |
| CATCH AND CARRY | 2613272 | Inactive | 1 |
| STEVE G ALIMPIC | 2683314 | Active | 1 |
| BENSON COMPANY INC | 2704635 | Active | 1 |
| RICHARD L KLINGBEIL | 2765182 | Active | 1 |
| JOHN K KALUA | 2767293 | Inactive | 1 |
| FLANNERY TRUCKING | 2789256 | Active | 1 |
| RS NAPA INC | 2878632 | Active | 1 |
| WESNER EXCAVATING INC | 3073538 | Active | 1 |
| DENNIS E WATSON | 3260524 | Active | 1 |
| STORNETTA MADE INC | 4025321 | Active | 1 |
| GLEN RAGSDALE UNDERGROUND ASSOCIATES, INC. | 2600404 | Active | 0 |
| ROBERT CRAIG WINERY LP | 2652698 | Active | 0 |
| FRANKLIN J GROGGINS | 2685943 | Active | 0 |
| PALISADES PUMP SERVICE INC | 2763139 | Active | 0 |
| BOSS TRANSPORTATION SERVICES | 4058253 | Active | 0 |
See all trucking companies in California.